
- Sold
- Single Family
16622 Downstream Dr Westfield, IN 46062 Get directions
$375,000 $80/Sq. ft.
3 Beds
4 Baths
1 Partial Bath
4,702 Sq. ft.
20,473 Sq. ft. Lot
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Carey Ridge Elementary School | PK-4 | 0.5 mi |
7 | Westfield Intermediate School | 5-6 | 2 mi |
9 | Westfield High School | 9-12 | 2.2 mi |
8 | Westfield Middle School | 7-8 | 2 mi |
NA | Montessori Private School Of Westfield | PK-8 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 16622 Downstream Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-16 | Sold | - | - | Public Record |
2020-11-13 | Listing removed | $0 | Indianapolis | |
2020-10-06 | Listing removed | $0 | Indianapolis | |
2020-10-01 | Listed for rent | $4,500 | Indianapolis | |
2020-08-29 | Listing removed | $0 | Indianapolis | |
2020-08-28 | Listed for rent | $4,500 | Indianapolis | |
2020-08-16 | Listing removed | $0 | Indianapolis | |
2020-08-08 | Listed for rent | $4,500 | Indianapolis | |
2020-07-29 | Listing removed | $0 | Indianapolis | |
2020-07-13 | Listed for rent | $4,500 | Indianapolis | |
2020-05-06 | Listing removed | $0 | Indianapolis | |
2020-02-25 | Price Changed | $786,900 | $137 | Indianapolis |
2020-02-11 | Price Changed | $789,000 | $137 | Indianapolis |
2020-01-23 | Price Changed | $794,000 | $138 | Indianapolis |
2020-01-08 | Price Changed | $797,000 | $139 | Indianapolis |
2019-12-10 | Price Changed | $799,000 | $139 | Indianapolis |
2019-10-04 | Listed | $799,500 | $139 | Indianapolis |
2019-09-26 | Listing removed | $0 | Indianapolis | |
2019-08-02 | Price Changed | $819,500 | $142 | Indianapolis |
2019-06-01 | Price Changed | $820,000 | $143 | Indianapolis |
2019-04-26 | Listed | $825,000 | $161 | Indianapolis |
2011-02-09 | Sold | - | - | Public Record |
2011-01-20 | Listing removed | $470,000 | $92 | Indianapolis |
2010-11-10 | Relisted | $470,000 | $92 | Indianapolis |
2010-10-30 | Listing removed | $470,000 | $92 | Indianapolis |
2010-10-29 | Price Changed | $470,000 | $92 | Indianapolis |
2010-04-29 | Relisted | $499,000 | $97 | Indianapolis |
2010-04-20 | Listing removed | $499,000 | $97 | Indianapolis |
2010-04-13 | Price Changed | $499,000 | $97 | Indianapolis |
2009-09-27 | Listing removed | $4,500 | Indianapolis | |
2009-09-27 | Price Changed | $528,000 | $103 | Indianapolis |
2009-05-24 | Price Changed | $549,000 | $107 | Indianapolis |
2009-03-22 | Relisted | $601,830 | $118 | Indianapolis |
2009-02-21 | Listing removed | $601,830 | $118 | Indianapolis |
2009-01-08 | Listed | $470,000 | $92 | Indianapolis |
2008-09-21 | Listed for rent | $4,500 | Indianapolis | |
2006-03-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 16622 Downstream Dr Westfield, IN 46062 $375,000
- 3 beds 4 Baths 1 Partial Bath 4,702 Sq. ft. 20,473 Sq. ft. Lot
Find out what your home is worth
-
Randy Worrell
CRS, GRI, Hall of Fame Broker with 37 years experience - 5645 Castle Creek Parkway N, Indianapolis, IN 46250
- Business (317) 819-3330
- Mobile (317) 590-5709
- Email randy@randyworrell.com
- Areas Served Indianapolis, Carmel, Fishers, Geist, Zionsville, Brownsburg, Avon, Plainfield, Whitestown, Noblesville, Westfield, Clermont, Speedway, and all surrounding areas!
- Specializations Buyers, Sellers, Re location, Waterfront, Horse Farms, Condos, Golf Course, Homes with Pools!